Colour Range :

Roof Imperial
(Width x Depth)
Roof and Slab Metric ( Width x Depth)
Gable Height
Wall Height
Base Dim. (Width x Depth)
Sliding Doors
Hinged Door
6 x 3 1.83 x 0.92 1.93 1.78 1.71 x 0.82 0.69 0.75
6 x 5 1.83 x 1.54 1.93 1.78 1.71 x 1.44 0.69 0.75
6 x 7 1.83 x 2.16 1.93 1.78 1.71 x 2.06 0.69 0.75
6 x 9 1.83 x 2.78 1.93 1.78 1.71 x 2.68 0.69 0.75
6 x 13 1.83 x 4.02 1.93 1.78 1.71 x 3.92 0.69 0.75


 
Roof Imperial
(Width x Depth)
Roof and Slab Metric ( Width x Depth)
Gable Height
Wall Height
Base Dim. (Width x Depth)
Sliding Doors
Hinged Door
8 x 3 2.45 x 0.92 1.98 1.78 2.33 x 0.82 1.04 0.75
8 x 5 2.45 x 1.54 1.98 1.78 2.33 x 1.44 1.04 0.75
8 x 7 2.45 x 2.16 1.98 1.78 2.33 x 2.06 1.04 0.75
8 x 9 2.45 x 2.78 1.98 1.78 2.33 x 2.68 1.04 0.75
8 x 13 2.45 x 4.02 1.98 1.78 2.33 x 3.92 1.04 0.75


 
Roof Imperial
(Width x Depth)
Roof and Slab Metric ( Width x Depth)
Gable Height
Wall Height
Base Dim. (Width x Depth)
Sliding Doors
Hinged Door
10 x 3 3.07 x 0.92 2.03 1.78 2.95 x 0.82 1.38 1.50
10 x 5 3.07 x 1.54 2.03 1.78 2.95 x 1.44 1.38 1.50
10 x 7 3.07 x 2.16 2.03 1.78 2.95 x 2.06 1.38 1.50
10 x 9 3.07 x 2.78 2.03 1.78 2.95 x 2.68 1.38 1.50
10 x 10 3.07 x 3.09 2.03 1.78 2.95 x 2.99 1.38 1.50
10 x 13 3.07 x 4.02 2.03 1.78 2.95 x 3.92 1.38 1.50
10 x 15 3.07 x 4.64 2.03 1.78 2.95 x 4.54 1.38 1.50
10 x 19 3.07 x 5.88 2.03 1.78 2.95 x 5.78 1.38 1.50

 

Home   Products   Specials   Pricing   Contacts

 

COPYRIGHT 2008