|
Roof Imperial (Width x Depth) |
Roof and Slab Metric (Width x Depth) |
Gable Height | Wall Height | Base Dim. (Width x Depth) | Sliding Doors | Hinged Door |
| 10 x 3 | 3.07m x 0.92m | 2.03m | 1.78m | 2.95m x 0.82m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 4 | 3.07m x 1.23m | 2.03m | 1.78m | 2.95m x 1.13m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 5 | 3.07m x 1.54m | 2.03m | 1.78m | 2.95m x 1.44m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 6 | 3.07m x 1.85m | 2.03m | 1.78m | 2.95m x 1.75m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 7 | 3.07m x 2.16m | 2.03m | 1.78m | 2.95m x 2.06m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 8 | 3.07m x 2.47m | 2.03m | 1.78m | 2.95m x 2.37m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 9 | 3.07m x 2.78m | 2.03m | 1.78m | 2.95m x 2.68m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 10 | 3.07m x 3.09m | 2.03m | 1.78m | 2.95m x 2.99m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 13 | 3.07m x 4.02m | 2.03m | 1.78m | 2.95m x 3.92m | 1.70m x 1.38m | 1.73m x 1.50m |
| 10 x 15 | 3.07m x 4.64m | 2.03m | 1.78m | 2.95m x 4.54m | 1.70m x 1.29m | 1.73m x 1.50m |
| 10 x 19 | 3.07m x 5.88m | 2.03m | 1.78m | 2.95m x 5.78m | 1.70m x 1.29m | 1.73m x 1.50m |





