SUNCOAST GARDEN SHEDS
FULL FRAME SHEDS - Standard Height 
On colourbond sheds, all rooves & doors are Smooth Cream
Size Colorbond Zincalume  
Sliding Doors Hinge Doors Sliding Doors Hinge Doors Install Slab FROM 
6x3 (1.83 x 0.92) $457 $490 $433 $446 $145 $500
6x4 (1.83 x 1.23) $506 $527     $145 $500
6x5 (1.83 x 1.54) $544 $565 $463 $484 $150 $500
6x7 (1.83 x 2.16) $644 $711 $535 $555 $155 $500
6x9 (1.83 x 2.78) $766 $818 $630 $652 $170 $545
6x13 (1.83 x 4.00) $988 $1,074 $797 $817 $210 $595
8x3 (2.45 x 0.92) $582 $626 $475 $508 $165 $500
8x4 (2.45 x 1.23) $632 $666     $165 $500
8x5 (2.45 x 1.54) $645 $711 $555 $584 $170 $500
8x7 (2.45 x 2.16) $767 $826 $636 $665 $185 $545
8x9 (2.45 x 2.78) $934 $966 $740 $769 $185 $595
8x13 (2.45 x 4.00) $1,189 $1,220 $925 $954 $235 $645
8x15 (2.45 x 4.63) $1,487 $1,542 $1,255 $1,296 $320 $690
8x19 (2.45 x 5.88) $1,735 $1,795 $1,463 $1,504 $345 $850
10x3 (3.07 x 0.92) $712 $765 $527 $583 $170 $500
10x5 (3.07 x 1.54) $797 $813 $617 $659 $185 $545
10x7 (3.07 x 2.16) $874 $886 $705 $746 $195 $585
10x9 (3.07 x 2.78) $948 $973 $797 $838 $210 $595
10x10 (3.07 x 3.09) $999 $1,038 $885 $911 $215 $645
10x13 (3.07 x 4.00) $1,249 $1,309 $1,017 $1,074 $270 $750
10x15 (3.07 x 4.63) $1,577 $1,623 $1,256 $1,347 $335 $850
10x19 (3.07 x 5.88) $1,855 $1,898 $1,514 $1,566 $360 $1,095
All Slabs Rebated (subject to site inspection)
75 - 100mm re-in forced concrete
Slab Prices - "START FROM" subject to site inspection
 
WORKSHOPS
On colourbond sheds, all rooves & doors are Smooth Cream
Size Colorbond Zincalume  
Sliding Doors Hinge Doors Sliding Doors Hinge Doors Install Slab FROM 
8x3 (2.45 x 0.92) $687 $708 $555 $648 $180 $500
8x5 (2.45 x 1.54) $774 $815 $646 $686 $185 $500
8x7 (2.45 x 2.16) $883 $945 $736 $776 $195 $545
8x9 (2.45 x 2.78) $1,011 $1,100 $850 $890 $210 $595
8x13 (2.45 x 4.02) $1,273 $1,385 $1,055 $1,095 $265 $645
8x15 (2.45 x 4.64) $1,648 $1,793 $1,410 $1,462 $335 $690
8x19 (2.45 x 5.88) $1,885 $1,998 $1,649 $1,689 $360 $850
10x3 (3.07 x 0.92) $919 $940 $651 $691 $185 $500
10x5 (3.07 x 1.54) $922 $966 $741 $785 $195 $545
10x7 (3.07 x 2.16) $1,057 $1,098 $836 $880 $215 $585
10x9 (3.07 x 2.78) $1,176 $1,214 $935 $979 $230 $595
10x10 (3.07 x 3.09) $1,257 $1,315 $1,031 $1,075