SUNCOAST GARDEN SHEDS
FULL FRAME SHEDS - Standard Height 
On colorbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install   Slab FROM  
6x3 (1.83 x 0.92)  $         480  $     514  $       455  $        468  $     145  $     550
6x4 (1.83 x 1.23)  $         552  $     554  $       470  $        491  $     145  $     555
6x5 (1.83 x 1.54)  $         571  $     593  $       487  $        508  $     150  $     560
6x6 (1.83 x 1.85)  $         653  $     708  $       543  $        564  $     155  $     570
6x7 (1.83 x 2.16)  $         676  $     746  $       562  $        583  $     160  $     580
6x8 (1.83 x 2.475)  $         778  $     829  $       640  $        661  $     165  $     590
6x9 (1.83 x 2.78)  $         805  $     859  $       662  $        685  $     170  $     600
6x13 (1.83 x 4.00)  $      1,038  $  1,128  $       837  $        858  $     210  $     645
8x3 (2.45 x 0.92)  $         593  $     657  $       498  $        534  $     165  $     560
8x4 (2.45 x 1.23)  $         654  $     699  $       564  $        593  $     165  $     565
8x5 (2.45 x 1.54)  $         677  $     747  $       583  $        614  $     170  $     570
8x6 (2.45 x 1.83)  $         765  $     837  $       645  $        675  $     180  $     585
8x7 (2.45 x 2.16)  $         805  $     868  $       668  $        698  $     185  $     600
8x8 (2.45 x 2.475)  $         938  $     979  $       751  $        781  $     190  $     615
8x9 (2.45 x 2.78)  $         981  $  1,014  $       777  $        808  $     190  $     645
8x13 (2.45 x 4.00)  $      1,248  $  1,281  $       971  $     1,002  $     235  $     810
8x15 (2.45 x 4.63)  $      1,562  $  1,619  $    1,318  $     1,360  $     320  $     880
8x19 (2.45 x 5.88)  $      1,822  $  1,885  $    1,536  $     1,579  $     345  $  1,145
10x3 (3.07 x 0.92)  $         747  $     804  $       553  $        612  $     170  $     560
10x4 (3.07 x 1.23)  $         807  $     825  $       627  $        669  $     180  $     575
10x5 (3.07 x 1.54)  $         837  $     853  $       648  $        692  $     185  $     590
10x6 (3.07 x 1.83)  $         887  $     931  $       715  $        757  $     190  $     610
10x7 (3.07 x 2.16)  $         917  $     962  $       740  $        784  $     195  $     630
10x8 (3.07 x 2.475)  $      1,012  $  1,038  $       809  $        851  $     200  $     660
10x9 (3.07 x 2.78)  $      1,029  $  1,073  $       837  $        880  $     210  $     770
10x10 (3.07 x 3.09)  $      1,049  $  1,090  $       929  $        956  $     215  $     810
10x13 (3.07 x 4.00)  $      1,311  $  1,374  $    1,067  $     1,128  $     270  $     900
10x15 (3.07 x 4.63)  $      1,656  $  1,705  $    1,319  $     1,415  $     335  $     970
10x19 (3.07 x 5.88)  $      1,948  $  1,993  $    1,590  $     1,644  $     360  $  1,190
WORKSHOPS
On colorbond sheds, all roofs & doors are Smooth Cream
Size Colorbond Zincalume  
 Sliding Doors   Hinge Doors   Sliding Doors   Hinge Doors   Install   Slab FROM  
8x3 (2.45 x 0.92)  $         721  $     743  $       583  $        680  $     180  $     560
8x4 (2.45 x 1.23)  $         799  $     841  $       656  $        696  $     185  $     565
8x5 (2.45 x 1.54)  $         827  $     870  $       678  $        720  $     185  $     570
8x6 (2.45 x 1.83)  $         927  $     976  $       747  $        788  $     190  $     585
8x7 (2.45 x 2.16)  $         943  $  1,009  $       773  $        815  $     195  $     600
8x8 (2.45 x 2.475)  $      1,061  $  1,136  $       863  $        904  $     205  $     615
8x9 (2.45 x 2.78)  $      1,098  $  1,175  $       893  $        935  $     210  $     645
8x13 (2.45 x 4.02)  $      1,359  $  1,454  $    1,108  $     1,149  $     265  $     810
8x15 (2.45 x 4.64)  $      1,731  $  1,883  $    1,481  $     1,535  $     335  $     880
8x19 (2.45 x 5.88)  $      1,980  $  2,098  $    1,732  $     1,774  $     360  $  1,145
10x3 (3.07 x 0.92)  $         899  $     943  $       733  $        777  $     185  $     560
10x4 (3.07 x 1.23)  $         936  $     997  $       771  $        818  $     190  $     575
10x5 (3.07 x 1.54)  $         968  $  1,031  $       798  $        846  $     195  $     590
10x6 (3.07 x 1.83)  $      1,073  $  1,134  $       870  $        916  $     200  $     610
10x7 (3.07 x 2.16)  $      1,110  $  1,173  $       900  $        948  $     215  $     630
10x8 (3.07 x 2.475)  $      1,214  $  1,275  $       973  $     1,020  $     220  $     660
10x9 (3.07 x 2.78)  $      1,256  $  1,319  $    1,007  $     1,055  $     230  $     770
10x10 (3.07 x 3.09)  $      1,319  $  1,380  $    1,110  $     1,158  $     235  $     810
10x13 (3.07 x 4.00)  $      1,569  $  1,630  $    1,295  $     1,343  $     290  $     900
10x15 (3.07 x 4.63)  $      1,920  $  1,992  $    1,625  $     1,686  $     365  $     970
10x19 (3.07 x 5.88)  $      2,156  $  2,191  $    1,883  $     1,944  $     390  $  1,190
 
SPACE SAVER RANGE 
Model  Size   Price   Door & walls   Roof colour   Install  Slab from
TR MGSC 64LT  1.84 x 1.23   $     535  Mist Green   Smooth Cream   $     145  $     555
TR MGSC 65LT  1.84 x 1.54   $     595  Mist Green   Smooth Cream   $     150  $     560
TR MGSC 84LT  2.46 x 1.23   $     661  Mist Green   Smooth Cream   $     165  $     565
TR MGSC 85LT  2.46 x 1.54   $     732  Mist Green   Smooth Cream   $     170  $     570
       Wall colour   Roof & doors     
TR MGSC 64B  1.84x1.23x1.98   $     541  Mist Green   Smooth Cream   $     145  $     555
TR SC 64BS  1.84x1.23x1.42   $     450  Smooth Cream   Smooth Cream   $     145  $     555
TR MGSC 84BS  2.46x1.23x1.98   $     669  Mist Green   Smooth Cream   $     165  $     565
             
Pool Filter Covers
SC54P            
NO MESH    $     420  All Smooth Cream   $     150  $     550
SC54PM            
WITH MESH    $     438  All Smooth Cream   $     150  $     550
             
Dog Kennel
MGSC63K  1.84 x 0.92   $     266  Mist Green walls   Smooth Cream roof   $     145  $     550
             
Aviaries  Size   Price   Wall colour   Roof colour   Install  slab from
MGSC18AV  1.8 Hex   $     663  Mist Green   Smooth Cream   $     165  $     580
MGSC63FAV 1.83m x 0.92m x 1.80m  $     523  Mist Green   Smooth Cream   $     145  $     550
MGSC64FAV 1.83m x 1.23m x 1.80m  $     564  Mist Green   Smooth Cream   $     145  $     555
MGSC83FAVS 2.45m x 0.92m x 1.80m  $     596  Mist Green   Smooth Cream   $     165  $     560
MGSC84FAVS 2.45m x 1.23m x 1.80m  $     647  Mist Green   Smooth Cream   $     150  $     565
MGSC85FAVS 2.45m x 1.54m x 1.80m  $     733  Mist Green   Smooth Cream   $     155  $     570
MGSC104FAV 3.07m x 1.23m x 1.80m  $     799  Mist Green   Smooth Cream   $     185  $     575
MGSC105FAV 3.07m x 1.54m x 1.80m  $     853  Mist Green   Smooth Cream   $     185  $     590
     $          -        
MGSC65GAV 1.83m x 1.54m x 1.93m  $     626  Mist Green   Smooth Cream   $     150  $     560
MGSC85GAV 2.45m x 1.54m x 1.98m  $     826  Mist Green   Smooth Cream   $     170  $     570
MGSC87GAV 2.45m x 2.16m x 1.98m  $     933  Mist Green   Smooth Cream   $     185  $     600
MGSC105GAV 3.07m x 1.54m x 2.03m  $     959  Mist Green   Smooth Cream   $     185  $     590
MGSC107GAV 3.07m x 2.16m x 2.03m  $  1,066  Mist Green   Smooth Cream   $     195  $     630
MGSC109GAV 3.07m x 2.78m x 2.03m  $  1,200  Mist Green   Smooth Cream   $     210  $     770
     $          -        
Z63FAV 1.83m x 0.92m x 1.80m  $     492  Zincalume   Zincalume   $     145  $     550
Z64FAV 1.83m x 1.23m x 1.80m  $     546  Zincalume   Zincalume   $     145  $     555
Z83FAVS 2.45m x 0.92m x 1.80m  $     557  Zincalume   Zincalume   $     165  $     560
Z84FAVS 2.45m x 1.23m x 1.80m  $     622  Zincalume   Zincalume   $     165  $     565
 
STORE SMART RANGE
Model no: Size Price Wall colour Roof/doors Install Slab from
Zincalume            
63F 1.84 x 0.92 x 1.8hi  $     389 Zincalume Zincalume  $     145  $     550
83F 2.46 x 0.92 x 2.0hi  $     533 Zincalume Zincalume  $     165  $     560
103F 3.08 x 0.92 x 2.0hi  $     609 Zincalume Zincalume  $     170  $     560
Model no: Size Price Wall colour Roof & doors Install Slab from
Colour            
63F 1.84 x 0.92 x 1.8hi  $     416 choice of 4 colours Smooth Cream  $     145  $     550
83F 2.46 x 0.92 x 2.0hi  $     585 choice of 4 colours Smooth Cream  $     165  $     560
103F 3.08 x 0.92 x 2.0hi  $     665 choice of 4 colours Smooth Cream  $     170  $     560
             
STORE SMART Shelving Fitted price with shed install
Part no to fit shed   shelf size  shelves   Price 
S61 63F 1.68 X 0.3 1    $       75  $       90
S62 63F 1.68 X 0.3 2    $     133  $     148
             
S81 83F 2.3 X 0.3 1    $       94  $     109
S82 83F 2.3 X 0.3 2    $     158  $     198
S83 83F 2.3 X 0.3 3    $     224  $     284
             
S101 103F 2.93 X .3 1    $     120  $     135
S102 103F 2.93 X .3 2    $     205  $     245
S103 103F 2.93 X .3 3    $     287  $     347
             
Silicone base
 
Size   Price
6x3    $          60
6x4    $          60
6x5    $          60
6x6    $          60
6x7    $          60
6x8    $          60
6x9    $          90
6x13    $          90
8x3    $          60
8x4    $          60
8x5    $          60
8x6    $          60
8x7    $          90
8x8    $          90
8x9    $          90
8x13    $          90
8x15    $        120