Concrete Slabs
As well as selling garden sheds, Suncoast Garden Sheds also runs a concreting business. Which caters for the small concrete supply market and provides their customers with an economical alternative to previous supply options.
The whole process of buying a garden shed is now made even easier being able to do it all at the same place!
Please see estimates below – Final price is subject to site assessment, prices given are based on Truck to site access and level ground.
All our shed slabs are rebated meaning that the shed floor is raised inside the shed to ensure weather proofing and minimizing water ingress under base rail (As per photo below).
Shed Model Number | Size | Slab FROM |
---|---|---|
6 x 3 | 1.83m (W) x 0.92m (D) | $650 |
6 x 4 | 1.83m (W) x 1.23m (D) | $700 |
6 x 5 | 1.83m (W) x 1.54m (D) | $750 |
6 x 6 | 1.83m (W) x 1.85m (D) | $800 |
6 x 7 | 1.83m (W) x 2.16m (D) | $850 |
6 x 8 | 1.83m (W) x 2.47m (D) | $900 |
6 x 9 | 1.83m (W) x 2.78m (D) | $950 |
6 x 13 | 1.83m (W) x 4.00m (D) | $1050 |
8 x 3 | 2.45m (W) x 0.92m (D) | $750 |
8 x 4 | 2.45m (W) x 1.23m (D) | $800 |
8 x 5 | 2.45m (W) x 1.54m (D) | $850 |
8 x 6 | 2.45m (W) x 1.83m (D) | $950 |
8 x 7 | 2.45m (W) x 2.16m (D) | $1000 |
8 x 8 | 2.45m (W) x 2.47m (D) | $1050 |
8 x 9 | 2.45m (W) x 2.78m (D) | $1100 |
8 x 13 | 2.45m (W) x 4.00m (D) | $1150 |
8 x 15 | 2.45m (W) x 4.63m (D) | $1300 |
8 x 19 | 2.45m (W) x 5.88m (D) | $1500 |
10 x 3 | 3.07m (W) x 0.92m (D) | $800 |
10 x 4 | 3.07m (W) x 1.23m (D) | $850 |
10 x 5 | 3.07m (W) x 1.54m (D) | $900 |
10 x 6 | 3.07m (W) x 1.83m (D) | $950 |
10 x 7 | 3.07m (W) x 2.16m (D) | $1050 |
10 x 8 | 3.07m (W) x 2.47m (D) | $1200 |
10 x 9 | 3.07m (W) x 2.78m (D) | $1250 |
10 x 10 | 3.07m (W) x 3.09m (D) | $1300 |
10 x 13 | 3.07m (W) x 4.00m (D) | $1400 |
10 x 15 | 3.07m (W) x 4.63m (D) | $1650 |
10 x 19 | 3.07m (W) x 5.88m (D) | $1900 |
Need a quote for a concrete slab? Contact Us