Premium Garden Sheds
YOUR SHED SELECTION PROCESS:
1. Select the following: Roof Type / Width / Depth / Doors / Wall / Colour
2. Select Accessories: Shelving / Windows / Hooks
3. Do you want your garden shed Pick Up / Delivered OR Delivered & Installed
4. Do you need a concrete slab ? Check out our prices!
5. Now phone Suncoast Garden Sheds 0432 737 423 or CONTACT US
Full Structural Frame / Heavy Duty Mid Wall Brace / Wrap Around Corners / Entry & Exit Ramps / Ventilated Gables / Three Colour Choices
![]() | ![]() | ![]() |
| Mist Green | Smooth Cream | Slate Grey |
| Model | Roof Type | Roof Size | Base Size | Gable Height | Doors | Colour | Deliver & Install |
|---|---|---|---|---|---|---|---|
| 63 | Gable | 1.84m (W) x 0.92m (D) | 1.71m (W) x 0.82m (D) | 1.93m (H) | Double Sliding Doors | $450 | $230 |
| 65 | Gable | 1.84m (W) x 1.54m (D) | 1.71m (W) x 1.44m (D) | 1.93m (H) | Double Sliding Doors | $570 | $235 |
| 66 | Gable | 1.84m (W) x 1.85m (D) | 1.71m (W) x 1.75m (D) | 1.93m (H) | Double Sliding Doors | $650 | $235 |
| 68 | Gable | 1.84m (W) x 2.47m (D) | 1.71m (W) x 2.37m (D) | 1.93m (H) | Double Sliding Doors | $750 | $250 |
| 610 | Gable | 1.84m (W) x 3.09m (D) | 1.71m (W) x 2.99m (D) | 1.93m (H) | Double Sliding Doors | $890 | $280 |
| 612 | Gable | 1.84m (W) x 3.71m (D) | 1.71m (W) x 3.61m (D) | 1.93m (H) | Double Sliding Doors | $950 | $310 |
| 83 | Gable | 2.45m (W) x 0.92m (D) | 2.34m (W) x 0.82m (D) | 1.98m (H) | Double Sliding Doors | $600 | $260 |
| 86 | Gable | 2.45m (W) x 1.85m (D) | 2.34m (W) x 1.75m (D) | 1.98m (H) | Double Sliding Doors | $700 | $280 |
| 88 | Gable | 2.45m (W) x 2.47m (D) | 2.34m (W) x 2.37m (D) | 1.98m (H) | Double Sliding Doors | $820 | $290 |
| 810 | Gable | 2.45m (W) x 3.09m (D) | 2.34m (W) x 2.99m (D) | 1.98m (H) | Double Sliding Doors | $950 | $315 |
| 106 | Gable | 3.07m (W) x 1.85m (D) | 2.95m (W) x 1.75m (D) | 2.03m (H) | Double Sliding Doors | $850 | $310 |
| 108 | Gable | 3.07m (W) x 2.47m (D) | 2.95m (W) x 2.37m (D) | 2.03m (H) | Double Sliding Doors | $976 | $320 |
| 1010 | Gable | 3.07m (W) x 3.09m (D) | 2.95m (W) x 2.99m (D) | 2.03m (H) | Double Sliding Doors | $1050 | $335 |
| 882 | Gable | 2.45m (W) x 2.47m (D) | 2.34m (W) x 2.37m (D) | 2.20m (H) | Double Sliding Doors | $950 | $310 |
| 8122 | Gable | 2.45m (W) x 3.71m (D) | 2.34m (W) x 3.61m (D) | 2.20m (H) | Double Sliding Doors | $1286 | $370 |
| 1082 | Gable | 3.07m (W) x 2.47m (D) | 2.95m (W) x 2.37m (D) | 2.25m (H) | Double Sliding Doors | $1134 | $355 |
| 10102 | Gable | 3.07m (W) x 3.09m (D) | 2.95m (W) x 2.99m (D) | 2.25m (H) | Double Sliding Doors | $1256 | $370 |
| 10122 | Gable | 3.07m (W) x 3.71m (D) | 2.95m (W) x 3.61m (D) | 2.25m (H) | Double Sliding Doors | $1366 | $395 |
| 53SK | Skillion | 1.48m (W) x 0.93m (D) | 1.40m (W) x 0.82m (D) | 1.94m (H) | Double Sliding Doors | $345 | $240 |
| 84SK | Skillion | 2.42m (W) x 1.24m (D) | 2.34m (W) x 1.13m (D) | 1.94m (H) | Double Sliding Doors | $544 | $250 |
| 48LT | Skillion | 1.24m (W) x 2.42m (D) | 1.13m (W) x 2.34m (D) | 1.98m (H) | Single Hinge Door | $599 | $260 |


